SERVERS : Network : NetFlight™

Technical Specifications:
| Example Transfer Speeds | Without NetFlight™ (5000 frames, 40 MByte/s): 4K: 104 min 2K: 25 min With NetFlight™ (5000 frames, 310 MByte/s**): 4K: 13 min 2K: 3 min ** Above rates measured moving data from a CXFS® volume to a 6-node OneFS® cluster |
| Filesystems Supported | NAS: OneFS® SAN: StorNext®, CXFS™ DAS: XFS |
| Protocol | Thomson’s RWTP* (*Reliable Wan Transfer Protocol) |
| Physical | Height: 3RU (5.2") Width: 17.7" (Fits standard 19” rack) Depth: 25.5" Weight: 73 lbs |
| Environmental | AC Input: 100 - 240V, 50-60Hz, 14 - 8 Amp (760W Triple-redundant Power Supply) Operating: 4A @ 110V Operating Temperature: 10C to 35C (50F to 95F) Non-operating Temperature: -40C to 70C (-40F to 158F) Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5 to 95% (non-condensing) |
| CPU | 2x Intel® Core™ 2 Quad Processors |
| RAM | 8GB FB-DIMM |
| Internal Storage | Mirrored SATA-2 7200rpm HDDs |
| Connectivity | Fibre-Channel: FC-4, FC-8 10 Gigabit Ethernet: 2x10GigE (CX-4 or SR) Gigabit Ethernet: 2xRJ45 GigE |
« Back to NetFlight™ Product Overview